HISTORY OF RAPID CITY MIDGET FOOTBALL ASSOCIATION
PRESIDENTS:
| 1982 | VERNON | GREEN | 342-5565 | |
| 1983 | VERNON | GREEN | 342-5565 | |
| 1984 | ROBERT | STEELE | 348-4811 | |
| 1985 | ELDON | MCNABB | 342-8318 | |
| 1986 | DAVID | SCHMIDT | 3425434 | |
| 1987 | LYLE | BAKER | 346-1975 | |
| 1988 | JACK | TENNYSON | 342-0858 | |
| 1989 | JACK | TENNYSON | 342-0858 | |
| 1990 | VERNON | GREEN | 342-5565 | |
| 1991 | KEVIN | HOWARD | 348-9836 | |
| 1992 | ROBERT | STEELE | 348-4811 | |
| 1993 | DAVID | STROHMAN | RELOCATED | |
| 1994 | WILLIAM | WADDELL | RELOCATED | |
| 1995 | WILLIAM | GIKLING | 342-5500 | |
| 1996 | WILLIAM | GIKLING | 342-5500 | |
| 1997 | WILLIAM | GIKLING | 342-5500 | |
| 1998 | GALE | JOHNSON | 348-0536 | |
| 1999 | JAMES | PAUL | 343-0690 | |
| 2000 | JAMES | PAUL | 343-0690 | |
| 2001 | JAMES | PAUL | 343-0690 | |
| 2002 | MIKE | WALKER | 721-6303 | |
| 2003 | MIKE | WALKER | 721-6303 | |
| 2004 | MIKE | WALKER | 721-6303 | |
| 2005 | JEFF | HORAN | 721-9873 | |
| 2006 | JEFF | HORAN | 721-9873 | |
| 2007 | JEFF | HORAN | 721-9873 | |
| 2008 | JEFF | HORAN | 721-9873 | |
| 2009 | JEFF | HORAN | 721-9873 |
FOUNDERS:
| VERNON GREEN | ELDON MCNABB | |
| KERMIT TORVE | ETHAN HANKS | |
| GARY BONER | JACK TENNYSON | |
| JIMMY QUINN* | ROBERT STEELE |
* HIS IDEA TO FORM LEAGUE
DATE LEAGUE STARTED: 1982
STARTUP COSTS: $17000 7TH GRADE: $12000
| REGISTRATION FEE: | $5 | 1985 | $10 | 2000 | $70 |
| 2001 | $80 |
LOCATION OF PLAYING FIELDS: OUTFIELD OF FIELDS
| 5TH-6TH | 1982 | SIOUX PARK |
| |
|
THOMPSON PARK |
| |
|
DUTTON STADIUM |
| |
1983-1992 | ROBBINS DALE SOFTBALL FIELDS |
| |
1985-1992 | SIOUX PARK-FITZGERALD BASEBALL FIELDS |
| |
1993-PRESENT | STAR OF THE WEST COMPLEX |
LOCATION OF PRACTICE FIELDS: NUMEROUS LOCATIONS AS LEAGUE EXPANDED TO 24 TEAMS
LOCATION OF EQUIPMENT STORAGE
| 1982-1994 | JIM HALL'S BASEMENT IN HIS HOME |
| 1994-PRESENT | RCMFA BLDG. (STAR OF THE WEST COMPLEX) |
| EQUIPMENT ISSUE: | |
| 1982 | DAKOTA SPORTS |
| 1983 | U-HAUL TRUCK (CENTRAL HIGH PARKING LOT) |
| 1984-1985 | CENTRAL HIGH GYM |
| 1986-1990 | DAKOTA MIDDLE SCHOOL GYM |
| 1991-1993 | NATIONAL GUARD ARMORY |
| 1994-PRESENT | RCMFA BLDG. (STAR OF THE WEST COMPLEX) |
| EQUIPMENT AND BUSINESS MANAGERS: | ||
| 1982-1992 | EQUIPMENT MGR. | JIM HALL |
| 1993-1998 | BUS. & EQUIP. MGR. | JIM HALL |
| 1999-PRESENT | EQUIP/FIELD MGR. | J.J. ZACKER |
| 1999-2002 | BUSINESS MGR. | DOUG SPEIRS |
| 2002-PRESENT | GENERAL MGR. | DOUG SPEIRS |
| BOARD OF DIRECTORS: | 10(1982-84) | 15(1985-1998) | 15(1999-2002) | 17(2003) | 16(2004) | 17(2005) | |
| 17(2006) | 15(2007) | 17(2008) | 14(2009) | |
|
|
|
| 1982 | 1983 | 1984 |
| VERN GREEN President | VERN GREEN President | BOB STEELE President |
| GARY BONER Vice | BOB STEELE Vice | ELDON MCNABB Vice |
| ROLLIE LARSON Secretary | DE ANN JOHNSON Secretary | CONNIE MCNABB Secretary |
| BILL MEYER Treasurer | BILL MEYER Treasurer | SHIRLEY TROUT Treasurer |
| ETHAN HANKS | ROLLIE LARSON | VERN GREEN |
| ELDON MCNABB | SHIRLEY TROUT | JIM HALL |
| JIM QUINN | ETHAN HANKS | ROLLIE LARSON |
| BOB STEELE | ELDON MCNABB | DICK STONE |
| KERMIT TORVE | JIM THOMPSON | JIM THOMPSON |
| KERMIT TORVER |
| 1985 | 1986 | 1987 |
| ELDON MCNABB President | DAVE SCHMIDT President | LYLE BAKER President |
| DAVE SCHMIDT Vice | GREG EIESLAND Vice | JIM HALL Vice |
| CONNIE MCNABB Secretary | CONNIE MCNABB Secretary | BOB STEELE Secretary |
| SHIRLEY TROUT Treasurer | PATTY RISSKY Treasurer | PATTY RISSKY Treasurer |
| BOB STEELE | LYLE BAKER | JOHN MASS |
| GREG EIESLAND | VERN GREEN | JERRY RICHARDSON |
| KERMIT TORVE | JIM HALL | DICK STONE |
| JIM HALL | DICK JAMES | KEN VAHLE |
| RICH HINSETH | JOHN MASS | ELDON MCNABB |
| VERN GREEN | DOUGH PETERSON | CONNIE MCNABB |
| JIMMY THOMPSON | JERRY RICHARDSON | RENEE LEWIS |
| ROLLIE LARSON | BOB STEELE | MIKE KENTON |
| KEN VAHLE | DICK STONE | DAVE SCHMIDT |
| DICK STONE | KEN VAHLE | GREG IEISLAND |
| LYLE BAKER | DON VOORHEES | RICH SAGEN |
| KERMIT TORVE |
| 1988 | 1989 | 1990 |
| JACK TENNYSON President |
JACK TENNYSON President |
VERN GREEN President |
| JOHN MASS Vice |
KEVIN HOWARD Vice |
KEVIN HOWARD Vice |
| JIM WEAVER Secretary |
SUE MESSINGER Secretary |
SUE MESSINGER Secretary |
| PATTY PLOOF Treasurer |
PATTY PLOOF Treasurer |
PATTY PLOOF Treasurers |
| MIKE KENTON | MIKE KENTON | MIKE KENTON |
| ROLLIE LARSON | ROLLIE LARSON | ROLLIE LARSON |
| ELDON MCNABB | ELDON MCNABB | ELDON MCNABB |
| SUE MESSINGER | BILL MEYER | BILL KILROY |
| RENEE LEWIS | RICH SAGEN | JIM HALL |
| BILL MEYER | BILL MEYER | BILL MEYER |
| CONNIE MCNABB | CONNIE MCNABB | CONNIE MCNABB |
| DICK STONE | JIM WEAVER | JIM WEAVER |
| JERRY RICHARDSON | JERRRY RICHARDSON | KEN VAHLE |
| RICH SAGEN | KERMIT TORVE | |
| KERMIT TORVE | BILL KILROY |
| 1991 | 1992 | 1993 |
| KEVIN HOWARD President |
BOB STEELE President |
DAVE STROHMAN President |
| BOB STEELE Vice |
KEN VAHLE | BILL WADDELL Vice |
| CONNIE MCNABB Secretary |
CONNIE MCNABB Secretary |
CHAS BRADLEY Secretary |
| PATTY PLOOF Treasurer |
STEVE GLADER Treasurer |
STEVE GLADER Treasurer |
| VERN GREEN | BILL WADDELL | ROBERT SHUSTER |
| MIKE KENTON | TOM SHORTBULL | DALE STRONE |
| GERALD BUTZ | GERALD BUTZ | RICHARD LEIR |
| JIM HALL | JIM HALL | JIM HALL |
| JON LAFLUER | JOHN LAFLUER | JOHN LAFLUER |
| JIM WEAVER | MIKE KENTON | MIKE KENTON |
| ELDON MCNABB | ELDON MCNABB | BOB STEELE |
| LES ODEGAARD | VERN GREEN | VERN GREEN |
| ROLLIE LARSON | TOM STONE | BILL GIKLING |
| TONY HAY | ROLLIE LARSON | ELDON MCNABB |
| KEN VAHLE |
| 1994 | 1995 | 1996 |
| BILL WADDELL President |
BILL GIKLING President |
BILL GIKLING President |
| BILL GIKLING Vice |
TIM ELLIOT Vice |
|
| JULIE JACKON Secretary |
JULIE JACKSON Secretary |
|
| STEVE GLADER Treasurer |
STEVE GLADER Treasurer |
STEVE GLADER Treasurer |
| MIKE KENTON | MIKE KENTON | TERRY TAYLOR |
| TERRY TAYLOR | TERRY TAYLOR | RON MILLS |
| TIM CALLAHAN | TIM CALLAHAN | TIM CALLAHAN |
| JIM HALL | JIM HALL | KIM PFEILE |
| TERRY HOFER | TERRY HOFER | TERRY HOFER |
| ROGER ANDERSON | PETE BIRRENKOTT | JOHN HARRIS |
| RON MILLS | JOHN BERG | |
| JOHN BERG | BILL GARTLAND | |
| ROGER ANDERSON | CARLOS CORNAY | |
| JIM HALL |
| 1997 | 1998 | 1999* |
| BILL GIKLING President |
GALE JOHNSON President |
JIM PAUL President |
| BILL GARTLAND Vice |
TOM KLIMA Vice |
RALPH ANNICHIARICO |
| JOE GRAZIANO Secretary |
TONY NICHOLS Secretary |
DEB THOELKE Secretary |
| JOHN BERG Treasurer |
JOHN BERG Treasurer |
JOHN BERG Treasurer |
| RON KAPPELMAN | ROY BISHOP | ROY BISHOP |
| TIM CALLAHAN | TIM CALLAHAN | TIM CALLAHAN |
| CARLOS CORNAY | TIM ELLIOT | GALE JOHNSON |
| TIM ELLIOT | CANDICE ESTES | RON MILLS |
| JOHN HARRIS | JOE MAGBUHUT | DOUG SPEIRS |
| TOM LITTLE | BILL GIKLING | J.J. ZACHER |
| ART MAGNUS | TOM LESSIN | BILL GIKLING |
| RON MILLS | RON MILLS | JIM HALL |
| LEW PAPENDICK | JIM PAUL | JIM HALL |
| KIM PFEILE | TOM POLONCIC | |
| TERRY TAYLOR | TERRY TAYLOR | |
| JIM HALL Business Mgr |
JIM HALL Bus. & Equip. Mgr |
*BOD reduced to 10 members |
| BOB FODNESS Equipment |
DOUG SPEIRS Assistant |
|
| DOUG SPEIRS Maintenance |
| 2000 | 2001 | 2002 |
| JIM PAUL President |
JIM PAUL President |
MIKE WALKER President |
| DOUG SPEIRS Bus. Mgr |
MIKE WALKER President Elect |
DOUG SPEIRS Bus. Mgr |
| RALPH ANNICCHIARICO Secretary |
DOUG SPEIRS Bus. Mgr. |
RALPH ANNICCHIARICO Sec/Treas. |
| JOHN BERG Treasurer |
RALPH ANNICCHIARICO Sec/Treas. |
JIM PAUL Director |
| J.J. ZACHER Equip. & Field Mgr. |
J.J. ZACHER Equip. & Field Mgr. |
J.J. ZACHER Equip. & Field Mgr. |
| ROY BISHOP Director |
RON MILLS Director | RON MILLS Director |
| TIM CALLAHAN Director | PAUL GEBHARD Director | PAUL GEBHARD Director |
| RON MILLS Director | LES ODEGAARD Director | LES ODEGAARD Director |
| PAUL GEBHARD Director | TIM CALLAHAN Director | BRAD HEID Director |
| LES ODEGAARD Director | JOHN BERG Director | TIM CALLAHAN Director |
| BILL GIKLING Advisor |
BRAD HEID Director | MO BRINGS PLENTY Director |
| JIM HALL Advisor |
MO BRINGS PLENTY Director | CHRIS BRINGS PLENTY Director |
| TERRY TAYLOR Advisor |
CHRIS BRINGS PLENTY Director | BRYAN CARLSON Director |
| BRYAN CARLSON Director | JIM HALL Advisor |
|
| JIM HALL Advisor |
TERRY TAYLOR Advisor |
|
| BILL GIKLING Advisor |
||
| TERRY TAYLOR Advisor |
| 2003 | 2004 | 2005 |
| MIKE WALKER President |
MIKE WALKER President |
JEFF HORAN President |
| DOUG SPEIRS Bus. Mgr |
DOUG SPEIRS Gen. Mgr |
BRYAN CARLSON President-elect |
| RALPH ANNICCHIARICO Sec/ Treas. |
RALPH ANNICCHIARICO Sec/Treas. |
DOUG SPEIRS Gen. Mgr |
| J.J. ZACHER Equip. & Field Mgr. |
J.J. ZACHER Equip. & Field Mgr. |
RALPH ANNICCHIARICO Sec/Treas. |
| JIM PAUL Director | RON MILLS Director | J.J. ZACHER Equip. & Field Mgr. |
| RON MILLS Director | BRAD HEID Director | RON MILLS Director |
| BRAD HEID Director | TIM CALLAHAN Director | MIKE WALKER Director |
| PAUL GEBHARD Director | CHRIS DRYDEN Director | CHRIS DRYDEN Director |
| TIM CALLAHAN Director | BRYAN CARLSON Director | BRAD HEID Director |
| MO BRINGS PLENTY Director | PAUL FERDINAND Director | PAUL FERDINAND Director |
| CHRIS BRINGS PLENTY Director | JEFF HORAN Director | SCOTT SPENCER Director |
| BRYAN CARLONS Director | SCOTT SPENCER Director | JEN DAHNE Director |
| CAL HOOGESTRAAT Director | JEN DAHNE Director | TIM CALLAHAN Director |
| PAUL FERDINAND Director | SHANE NOVOTNY Director | SHANE NOVOTNY Director |
| JEFF HORAN Director | KEVIN KLAPPRODT Director | KEVIN KLAPPRODT Director |
| SHANE NOVOTNY Director | DIRK COURCHAINE Director | DIRK COURCHAINE Director |
| KEVIN KLAPPRODT Director | JIM HALL Advisor |
CAL HOOGESTRAAT Director |
| JIM HALL Advisor |
JIM HALL Advisor |
| 2006 | 2007 | 2008 |
| JEFF HORAN President |
JEFF HORAN President |
JEFF HORAN President |
| BYRON CARLSON President Elect |
BYRON CARLSON President Elect |
BRYON CARLSON President Elect |
| DOUG SPEIRS Gen. Mgr. |
DOUG SPEIRS Gen. Mgr. |
DOUG SPEIRS Gen. Mgr |
| RALPH ANNICCHIARICO Sec./Treas. |
RALPH ANNICCHIARICO Sec./Treas. |
RALPH ANNICCHIARICO Sec./Treas. |
| J.J. ZACHER Equip. & Field Mgr. |
J.J. ZACHER Equip & Field Mgr. |
J.J. ZACHER Equip. & Field Mgr. |
| RON MILLS Director | RON MILLS Director | RON MILLS Director |
| CHRIS DRYDEN Director | CHRIS DRYDEN Director | CHRIS DRYDEN Director |
| JEN DAHNE Director | JEN NOVOTNY Director | JEN NOVOTNY Director |
| SHANE NOVOTNY Director | SHANE NOVOTNY Director | SHANE NOVOTNY Director |
| DIRK COURCHAINE Director | DIRK COURCHAINE Director | DIRK COURCHAINE Director |
| KEVIN KLAPPRODT Director | DEAN HASS Director | DEAN HASS Director |
| PAUL FERDINAND Director | CRAIG BISGAARD Director | CRAIG BISGAARD Director |
| DEAN HASS Director | STEVE WALD Director | STEVE WALD Director |
| CRAIG BISGAARD Director | SCOTT SPENCER Director | SCOTT SPENCER Director |
| SCOTT SPENCER Director | TIM CALLAHAN Director | JONATHAN JENSON Director |
| TIM CALLAHAN Director | MICHAEL SCOTT Director | |
| TIM CALLAHAN Director |
| 2009 | ||
| JEFF HORAN President |
||
| President-Elect Vacant | ||
| DOUG SPEIRS Gen. Mgr. |
||
| RALPH ANNICCHIARICO Sec./Treas. |
||
| RON MILLS Director | ||
| J.J. ZACHER Equip. & Field Mgr. |
||
| SHANE NOVOTNY Director | ||
| SCOTT SPENCER Director | ||
| TIM CALLAHAN Director | ||
| DIRK COURCHAINE Director | ||
| CRAIG BISGAARD Director | ||
| STEVE WALD Director | ||
| MICHAEL SCOTT Director | ||
| ROB MCNABB Director |
TEAM TOTALS:
1982 12 235 1997 23 529
1983 16 260 1998 24 530
1984 13 202 1999 24 557
1985*** 18 330 2000 23 521
1986 14 314 2001 22 492
1987 17 372 2002 22 455
1988 18 404 2003 20 417
1989 15 343 2004 22 452
1990 20 410 2005 20 428
1991 19 366 2006 22 471
1992 19 388 2007 23 506
1993 18 398 2008 22 448
1994 18 412 2009 18 393
1995 18 396
1996 21 490
TOTAL TEAMS: 541 TOTAL PLAYERS: 11,521
*** 7th Grade added
HONOR ROLL:
VERN GREEN CHARTER MEMBER; PRESIDENT 1982, 1983 &1990; DIRECTOR
1984, 1985, 1986, 1991, 1992 & 1993.
BOB STEELE CHARTER MEMBER; PRESIDENT 1984 &1992; VICE 1983 & 1991
DIRECTOR 1982, 1985, 1986 &1993; COACH 1988
ELDON MCNABB CHARTER MEMBER; PRESIDENT 1985; VICE 1984; EX-OFFICIO 1986;
DIRECTOR 1982, 1983, 1987.1988,1989,1990,1991,1992 &1993
CONNIE MCNABB SECRETARY 1984, 1985, 1986, 1991 & 1992; DIRECTOR 1987,1989 & 1990
JIMMY QUINN CHARTER MEMBER; IT WAS HIS IDEA TO FORM LEAGUE TO IMPROVE/
THE CALIBER OF RAPID CITY FOOTBALL TEAMS. HE WAS DIRECTLY
RESPONSIBLE FOR THE PRODUCTION OF YEARBOOKS FOR 1982-1991.
ROLLIE LARSON SECRETARY 1982; DIRECTOR 1983, 1984, 1985, EX-OFFICIO 1986,
DIRECTOR 1988, 1989, 1990, 1991 & 1992. REFEREE- AS NEEDED
KERMIT TORVE CHARTER MEMBER; DIRECTOR 1982, 1983, 1985, 1987, 1988 &1989.
MAJOR FUND RAISER.
DAVE SCHMIDT VICE 1985; PRESIDENT 1986; DIRECTOR 1987; COACH 1982, 1983,
1984, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 &1995.
MIKE KENTON DIRECTOR 1987-1995; COACH 1987-1995.
JOHN BURKE COACH 1982-2000
JIM HALL EQUIPMENT MGR 1982-1994; EQUIP & BUS. MGR 1995-1998; DIRECTOR